
performance

service

based on developments Cat®
Series: Wheel loader D series
Operating conditions: For heavy duty
Loading capacity: 5 tons
POSITION | SECTION | PARAMETERS |
Main technical characteristics | ||
Nominal capacity | kg | 5 000 |
Operating weight with standard bucket | kg | 17 100 |
Bucket capacity | m³ | 2.7-4.5 |
Wheel base | mm | 3 300 |
Dimensions (length x width x height) | mm | 8 396 x 2 963 x 3 456 |
Operating characteristics | ||
Breakout force (at ground level) | kN | 173 |
Dump height | mm | 3 113 |
Angle of rotation of the hinge joint of the frame | ° | 38 ± 1 |
Transmission system | ||
Type of the speed shifting box | Intermediate shaft, switching under load | |
Number of gears front, rear | 4 front, 4 rear | |
Torque converter component type | Single-stage three-element | |
Model of the speed shifting box | SEM TR200 | |
Speed 1 (front, rear) | km/h | 8.6/8.6 |
Speed 2 (front, rear) | km/h | 16.0/16.0 |
Speed 3 (front, rear) | km/h | 25.0/25.0 |
Speed 4 (front) | km/h | 43.0/43.0 |
Axle | ||
Model | SEM SO32 | |
Type main transmission | Single-stage bevel gear with spiral teeth | |
Type final drive | Planetary, single-stage | |
Rear axle swing angle | ° | ± 11 |
Motor | ||
Model | WD10 | |
Rated motor power | kW | 162 |
Rated rotation speed | rpm | 2 000 |
Capacity | l | 9.726 |
Hydraulic system of working equipment | ||
Type of Hydraulic system of working equipment | Single-stage, load-sensitive system with flow separation | |
Lift time of the lead | s | 5.13 |
Complete working cycle time | s | 9.3 |
System pressure | MPa | 18 |
Braking system | ||
Main brakes | Dry disc with pneumatic-hydraulic drive | |
Parking brake | Drum with brake pads, with spring drive and hydraulic feeding | |
Steering system | ||
Type | With hydraulic booster | |
Type steering pump | Rotary gear pump | |
The hydraulic pressure | MPa | 16 |
Angle of rotation (L/R) | ° | 38 ± 1 |
Tyres | ||
Type | Diagonal | |
Size | 23.5 — 25 | |
Number of plies | 16 | |
Pattern | L3 | |
Refill capacity | ||
Petrol tank | l | 252 |
Hydraulics | l | 140 |
Equipment under the order | ||
High-lift boom | ||
Heater and air conditioning for cab | ||
Replaceable working equipment | ||
ROPS/FOPS (rollover protection system/protective structure against falling objects) | ||
The quick-change device equipment |
№ П/П | Ежемесячная сумма платежа |
---|---|
Данные пока отсутствуют |